Stable Roster
| Name: | EXFUSION |
| Pedigree: | Tiznow-Jenny Lake |
| Trainer: | Steve Asmussen |
| Previous Race: | Jan. 24 SA Md Sp Wt $45k (ran out) |
| Latest Workout: | Feb. 16 FG 5f 1:02.1b |
| Upcoming Race: | |
| Name: | GOING YARD |
| Pedigree: | Kafwain-Grace Creek |
| Trainer: | Bob Baffert |
| Previous Race: | Unraced |
| Latest Workout: | Jan. 25 HOL 5f 1:00.3h |
| Upcoming Race: | |
| Name: | GUNS ON THE TABLE |
| Pedigree: | Carson City-Cherie Yvonne |
| Trainer: | Bob Baffert |
| Previous Race: | Mar. 7 SA Alw/Opt Clm $49k (2nd) |
| Latest Workout: | Mar. 1 SA 5f 1:00h |
| Upcoming Race: | |
| Name: | INDY'S IMAGE |
| Pedigree: | Olmodavor-Toi Et Moi |
| Trainer: | Jerry Hollendorfer |
| Previous Race: | Unraced |
| Latest Workout: | Feb. 23 PLN 3f :38h |
| Upcoming Race: | |
| Name: | MR. TOPPIK |
| Pedigree: | Posse-St. Agnes |
| Trainer: | Tim Hooper |
| Previous Race: | Mar. 4 PEN MC$7,500 (5th) |
| Latest Workout: | Mar. 1 PEN 3f :39.3b |
| Upcoming Race: | |
| Name: | SHE'S FUNOMENAL |
| Pedigree: | Fusaichi Pegasus-Elderberry Drive |
| Trainer: | Jerry Hollendorfer |
| Previous Race: | Feb. 25 GG Alw $33k (2nd) |
| Latest Workout: | Feb. 16 SA 4f :46.2h |
| Upcoming Race: | |
| Name: | SPOT THE DIPLOMAT |
| Pedigree: | Wordly Manner-Scare Tactics |
| Trainer: | Jeff Mullins |
| Previous Race: | Mar. 5 SA Alw/Opt Clm $48k (Won) |
| Latest Workout: | Feb. 26 SA 5f 1:03.2h |
| Upcoming Race: | |